Color Coding: Hull, Weapons, Shield, Structure, Air Defense, Electronic, Storage & Transmission
Obtained from Mall (Purchased with Badges)
Obtained from Mall (Purchased with Honors)
| Instance | Blueprint (BP) | BP Type | Armor/Attack Type |
| 1 | Air Wanderer Bombadier Nettle | Frigate Cruiser Battleship | Neutralizing Regen Nano |
| 2 | Gravity Maintenance Facility Atomic Framework Particle Stun Shield | Structure Structure Shield | Kinetic |
| 3 | Molotov Cocktail "Tempest" Rapid Fire Pulse Laser Transmitter Rocket Booster "Hunter" Streamliner | Planet Attack Ballistics Orientation Missile Ship-based | Heat Heat Explosive Heat |
| 4 | Valkyrie Duke Diaz | Frigate Cruiser Battleship | Nano Chrome Neutralizing |
| 5 | Heat Diffusion Orbital Shield Missile Interception | Shield Shield Air Defense | Heat |
| 6 | Heavy Duty "Wiseman" Scatterbomb Guided Laser Bomb "Razor" Missile Pod Ladybug | Planet Attack Ballistics Orientation Missile Ship-based | Kinetic Magnetic Explosive Explosive |
| 7 | GoGetter The Shuttler RV799 - The Explorer | Frigate Cruiser Battleship | Neutralizing Regen Regen |
| 8 | Space-Time Magnetic Shield Agility Booster Fighter-based Interception Cabin | Shield Electronic Air Defense | Magnetic |
| 9 | Gatling Cannon The Sumo Refined Rocket Frame "Nomad" Streamliner | Ballistics Orientation Missile Ship-based | Heat Heat Explosive Explosive |
| 10 | Watchman Palenka | Cruiser Battleship | Chrome Nano |
| 11 | Infrared Scanner Station Warehouse | Electronic Storage | |
| 12 | Star Shooter "Blaze" Auto Cannon Magneto Bomb "Poacher" Firebomb Dragonturtle | Planet Attack Ballistics Orientation Missile Ship-based | Kinetic Magnetic Explosive Heat |
| 13 | Space Hunter Industrial Ship Howler Fleetfoot | Frigate Special Cruiser Battleship Special Frigate | Nano Chrome Chrome Neutralizing |
| 14 | Hull Maintenance Mechanic Detonator Shield | Structure Shield | Explosive |
| 15 | "Typhoon" Speed Cannon Plasma Energy Cannon Boomerang Rocket Rack "Leopard" Streamliner | Ballistics Orientation Missile Ship-based | Heat Heat Explosive Magnetic |
| 16 | Sparrow Spinner Bolencia | Frigate Cruiser Special Cruiser | Neutralizing Regen Regen |
| 17 | Shield Regenerator | Shield | |
| 18 | Smasher "Tenho" Dimensional Bomb Positron Bomb "Hellfire" Missile Pod Guardian | Planet Attack Ballistics Orientation Missile Ship-based | Kinetic Magnetic Explosive Kinetic |
| 19 | Devourer Wraith Whirlpool Hedgehog | Frigate Cruiser Battleship Special Frigate | Nano Chrome Regen Nano |
| 20 | Reflective Plating ECM Booster Powered Pulse Cannon | Structure Electronic Air Defense | |
| 21 | "Flash" Sonic Bomb Meltdown "Destroyer" Rocket Rack "Warhammer" Streamliner | Ballistics Orientation Missile Ship-based | Heat Heat Explosive Magnetic |
| 22 | Polymesus Encratos Cerberus | Frigate Cruiser Battleship | Neutralizing Regen Neutralizing |
| 23 | Quick Reaction Armor Energy Armor Extreme Counterattack System Nano Station Warehouse | Structure Structure Air Defense Storage | |
| 24 | Doomsday "Calamity" Howitzer Heartstopper "Thunder" Missile Pod Hammerhead | Planet Attack Ballistics Orientation Missile Ship-based | Kinetic Magnetic Explosive Heat |
| 25 | Cybra Nicholas Genesis | Frigate Cruiser Battleship | Nano Chrome Regen |
| 26 | Eos Phase Shift Shield Auto Target System | Shield Electronic | |
| 27 | "Deathhowl" Shockwave "Princess" Lightspear "Destroyer" Nuclear Rack Hornet Swarm | Ballistics Orientation Missile Ship-based | Heat Heat Explosive Explosive |
| 28 | Hamdar Helena Tiamat | Frigate Cruiser Battleship | Neutralizing Regen Chrome |
| 29 | Daedalus Control System Team Combat Engine | Structure Transmission | |
| 30 | "Ares" Widowmaker "Tomahawk" Godfist "Doomsday" Nuclear Launcher Pandora Anti-Matter Engine | Ballistics Orientation Missile Ship-based Transmission | Kinetic Magnetic Explosive Kinetic |
Obtained from Mall (Purchased with Badges)
| Blueprint (BP) | BP Type | Armor Type | Cost (Badges) |
| Daybreak | Special Frigate | Nano | 2000 |
| Last Stand | Special Frigate | Neutralizing | 2500 |
| Shadow Guardian | Special Frigate | Nano | 3000 |
| Quick Assault | Special Cruiser | Chrome | 2000 |
| Striking Sword | Special Cruiser | Regen | 2500 |
| Nihilbet | Special Cruiser | Chrome | 3000 |
| Aggressive Warlord | Special Battleship | Regen | 2000 |
| Alliance Admiral | Special Battleship | Nano | 2500 |
| Presidio of Glory | Special Battleship | Neutralizing | 3000 |
Obtained from Mall (Purchased with Honors)
| Blueprint (BP) | BP Type | Attack Type | Cost (Honors) |
| Azrael | Ballistics | Heat | 6144 |
| BloodyMary | Ballistics | Kinetic | 6936 |
| Flamer | Orientation | Heat | 6144 |
| Nemesis | Orientation | Magnetic | 6936 |
| Dragon Slayer | Missile | Explosive | 6144 |
| Wipeout | Missile | Explosive | 6936 |
| Widowmaker | Ship-based | Explosive | 6144 |
| Titan | Ship-based | Kinetic | 6936 |